AI API Pricing
Compare costs across AI providers
| Provider / Model | Input (1M tokens) | Output (1M tokens) | Context |
|---|---|---|---|
| OpenAI GPT-4o | $2.50 | $10.00 | 128K |
| OpenAI GPT-4o Mini | $0.15 | $0.60 | 128K |
| OpenAI o1-preview | $15.00 | $60.00 | 128K |
| Anthropic Claude 3.5 Sonnet | $3.00 | $15.00 | 200K |
| Anthropic Claude 3 Haiku | $0.25 | $1.25 | 200K |
| Google Gemini 1.5 Pro | $1.25 | $5.00 | 2M |
| Google Gemini 1.5 Flash | $0.075 | $0.30 | 1M |
| Mistral Large | $2.00 | $6.00 | 128K |
| Cohere Command R+ | $3.00 | $15.00 | 128K |
| Meta Llama 3.1 70B (API) | $0.90 | $0.90 | 128K |
💡 Cost Saving Tips
- ✓ Use smaller models (GPT-4o Mini, Haiku) for simple tasks
- ✓ Implement caching for repeated queries
- ✓ Use open-source models for development
- ✓ Batch requests when possible